How about James Bond Zero Sensing? Popular topics and in-depth analysis of the past 10 days across the Internet
Recently, the "Zero Sensation" series of condom brand Jasperbond has become a hot topic on social platforms, triggering widespread discussion especially among young people. This article combines the hot data of the entire network in the past 10 days to provide you with a structured analysis of the real experience of Jisbon Zero Sense from the dimensions of product features, user feedback, market performance, etc.
1. Popularity trends across the entire network (last 10 days)

| platform | Amount of related topics | core keywords |
|---|---|---|
| 12,500+ | #JacsBangzero-sense actual test#, #ULTRA-THIN CONDOM RECOMMENDED# | |
| little red book | 8,300+ notes | "Zero-feeling real experience" "Condom evaluation" |
| Zhihu | 560+answers | "Analysis of Jasper Zero Sensing Technology" "Comparison with Other Brands" |
2. Analysis of product core selling points
| selling point | official description | User attention |
|---|---|---|
| Thickness | 0.03mm ultra-thin material | 85% of discussions mentioned |
| Lubricity | Hyaluronic acid lubricant | 72% positive rating |
| security | Triple anti-counterfeiting technology | 60% user verification |
3. Summary of real user feedback
Based on public reviews from e-commerce platforms (JD.com, Tmall) and social media, the following typical views are compiled:
| Evaluation dimension | Positive reviews (%) | Negative reviews (percentage) |
|---|---|---|
| Wearing experience | “Almost no foreign body sensation” (78%) | "Size is too small" (15%) |
| Durability | “No damage during exercise” (82%) | “Edges curl easily” (7%) |
| price | “The price/performance ratio is higher than imported brands” (65%) | “There are few promotions” (25%) |
4. Horizontal Comparison of Competitive Products
Select similar products on the market for parameter comparison (data source: official websites of each brand):
| Brand/Model | Thickness | Lubricant type | average price per unit |
|---|---|---|---|
| James Bond zero sense | 0.03mm | hyaluronic acid | ¥6.9 |
| Okamoto003 | 0.03mm | Silicone oil | ¥9.5 |
| Durex Air | 0.05mm | water-based lubricant | ¥7.2 |
5. Summary and suggestions
Comprehensive data from the entire network, Jisbang Zero Sense is inUltra-thin experienceandFriendly priceIt has outstanding performance and is especially suitable for users who pursue a "naked" experience. However, some users reported that theirSize fitIt needs to be optimized. It is recommended to confirm the specifications before purchasing. Overall, this product has strong competitiveness in the domestic condom market and is worth trying.
Note: The statistical period of the above data is from X month X day to X month X day, 2023, and there may be dynamic changes.
check the details
check the details